Message
Wolf Petrol Ltd. Co. is a well
known and great company we
believe we are big family as
well, we are proud of our staff
and our business partners, I
would like to thank all of them
for their effort and
hard-working personality. In our
supply chain management co. we
do our best to improve our
performance with each passing
day. As a successful holding we
are driven by commercial
interest and financial gains,
our conducts are anchored on
integrity, reliability and
performance. In this matter we
have strong and deep emphasis on
Oil & Gas business, in our
resume we have trading of
different oil products, building
valuable business relationship
with our business partners and
refineries based on trust and
integrity is the achievement of
our professional trading team in
Oil & Gas industry. In this
competitive world, Team working
and sustainable development are
the core of our operational
culture. We welcome prospective
joint ventures, private and
national oil companies in
addition to financial
institutions.
Managing Director
Vision
Our vision is to find new opportunities in Oil & Gas business in order to globally expand our market and partnership.Mission
Our mission is to increase our customer satisfaction through capitalization of highly trained staff.Trading Products
Our oil and oil-derivatives trading represent the core of our business horizon, around which, we have aligned the company members of the group with. In addition to fuel, gasoline and other petroleum products, we have maintained with supplying crude oil and condensate.Fuel Oil
Condensate
Naphtha
Bitumen
Gas Oil
Heavy end
White Spirit
Fuel Oil
Our experience and reputation in sourcing and distribution fuel oil has paralleled our levels of success. we trade different types of fuel oil 280 cst , 380 cst and low viscosity .# | Test | Units | Specification | Test Method |
---|---|---|---|---|
1 | Density @ 15 DC | KG/M | MAX 970 | D-1298 |
2 | Kinometic viscosity @ 50 DC | CST | MAX 280 | D-445 |
3 | Visco . Rodwood1@37.7 DC | SECS | MAX 2500 | Calculated |
4 | pour point | DC | MAX 24 | D-97 |
5 | Flash point | DC | MIN 65 | D-93 |
6 | Sulphur Total | WT% | MAX 3.5 | D-1552 |
7 | Carbbon Residue(Conradson) | WT% | MAX 15 | D-189 |
8 | ash | WT% | MAX 0.05 | D-482 |
9 | Water | VOL% | MAX 0.5 | D-1796 |
10 | Calorific Value (Higher) | MJ/KG | MIN 41.8 | Calculated |
# | Test | Units | Specification | Test Method |
---|---|---|---|---|
1 | Density @ 15 DC | KG/M | MAX 990 | D-1298 |
2 | Kinometic viscosity @ 50 DC | CST | MAX 380 | D-445 |
3 | pour point | DC | MAX 32 | D-97 |
4 | Flash point | DC | MIN 65 | D-93 |
5 | Sulphur Total | WT% | MAX 3.5 | D-1552 |
6 | Carbbon Residue(Conradson) | WT% | MAX 15 | D-189 |
7 | ash | WT% | MAX 0.15 | D-482 |
8 | Water | VOL% | MAX 1.0 | D-1796 |
9 | Calorific Value (Higher) | MJ/KG | MIN 41.7 | Calculated |
Condensate
Condensate is within the oil and gas offerings we share with our customers, the versatility of this product has allowed our customers to use it in refineries, splitter petrochemical plants and power generation facilities.# | Test | Units | Specification | Test Method |
---|---|---|---|---|
1 | Characteristics | Units | Result | Test Method |
1 | Specific Gravity @ 15.56/15.56 °C | --- | 0.7327 | ASTM D4052 |
2 | API Gravity | API | 61.6 | |
3 | Sulfur Content (Total) | wt.% | 0.25 | ASTM D4294 |
4 | H25 Content | ppm | < 1 | UOP 163 |
5 | Mercaptan Content | wt.% | 0.17 | UOP 163 |
6 | Nitrogen Content (Total) | ppm | < 10 | ASTM D4629 |
7 | Water Content | vol.% | < 0.025 | ASTM D4006 |
8 | Salt Content | P.T.B | < 1 | ASTM D3230 |
Hydrocarbon Types: | ||||
1 | Saturates | vol.% | 89.5 | ASTM D1319 |
2 | Olefins | vol.% | 2.0 | ASTM D1319 |
3 | Aromatics | vol.% | 8.5 | ASTM D1319 |
4 | Kinematic Viscosity @ 0 °C | mm2/s | 1.061 | ASTM D445 |
5 | Kinematic Viscosity@ 10 °C | mm2/s | 0.862 | ASTM D445 |
6 | Kinematic Viscosity@ 20 °C | mm2/s | 0.777 | ASTM D445 |
7 | Cloud Point | °C | -44 | ASTM D2500 |
8 | PourPoin (Upper) | °C | -57 | ASTM D97 |
9 | Reid Vapor Pressure | psi | 11.0 | ASTM D5191 |
10 | Wax Content | wt.% | 0.40 | BP 237 |
11 | Corrosion Copper Strip (3h/50 °C) | --- | 1a | ASTM D130 |
12 | Total Acid Number | mg KOH/g | < 0.05 | ASTM D664 |
13 | Aniline Point | °C | 60 | IP2 |
14 | Molecular Weight | g/mol | 112.6 | Osmomat |
15 | Saybolt Color | --- | 20 | ASTM D156 |
16 | Bromine Index | mg Br2/100 g | 807 | IP 130 |
17 | Lead Content | mg/kg | < 1 | ASTM D5863 |
Gasoline
Our extensive equipment and strategically located facilities allowed us to deliver great service at optimal performance. the efficient process that we have established has led to providing prime gasoline solutions to our customers. our relationships have been key to our trading team with national oil companies, refiners and numerous customers.Test | ANALYSIS | UNITS | LIMITS | Test Method | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | EN | |||
17 | DENSITY @ 15°C | Kg/m4 | 720 | 755 | D1298, D4052 | ISO 3675 ISO 12185 |
17 | RESEARCH OCTANE NUMBER (SEE NOTE 1) | 95 | D2700 | ISO 5164 | ||
3 | MOTOR OCTANE NUMBER | 85 | D2699 | ISO 5163 | ||
4 | REID VAPOR PRESSURE (SEE NOTE 2) | |||||
4.1 | SPRING | KPA | 50 | 62 |
(SEE NOTE 3) D323 |
|
4.2 | SUMMER | KPA | 45 | 60 | ||
4.3 | FALL | KPA | 50 | 65 | ||
4.4 | WINTER | KPA | 60 | 70 | ||
5 | DISTILLATION @ 760 mmHg : (SEE NOTE 2) | %V/V | 20 | 46 | D86 | ISO 3405 |
5.1 | EVAPORATED AT 70 °C (SPRING, SUMMER, FALL) | %V/V | 22 | 46 | ||
5.2 | EVAPORATED AT 70 °C (WINTER) | %V/V | 46 | 71 | ||
5.3 | EVAPORATED AT 100 °C (ALL SEASONS) | %V/V | 75 | - | ||
5.4 | EVAPORATED AT 150 °C (ALL SEASONS) | %V/V | 190 | - | ||
5.5 | FINAL BOILING POINT (ALL SEASONS) | °C | - | 215 | ||
5.6 | RESIDUE (ALL SEASONS) | %V/V | - | 2 | ||
6 | HYDROCARBON ANALYSIS | |||||
6.1 | OLEFINS | %V/V | 18 |
(SEE NOTE 4) D6839/D5986/D1319 D6277/D5580 D7039/D2622/D5453 D3237/D5059 |
ISO 22854 EN 1601 EN 13132 |
|
6.2 | AROMATICS | 35 | ||||
6.3 | BENZENE | 1 | ||||
7 | OXYGEN CONTENT | %M/M | 2.7 | ISO 22851 | ||
8 | ALCOHOL | %V/V | NIL | ISO 22854 | ||
9 | SULFUR | mg/kg | 50 | ISO 20846 | ||
10 | LEAD CONTENT | NIL | EN 237 | |||
11 | EXISTENT GUM (WASHED) | Mg/100ml | 5 | D381 | ||
12 | COPPER CORPOSION (3 HOURS AT 50 ° C) | SCALE | CLASS1 | D130 | ||
13 | INDUCTION PERIOD AT 100 °C | MINUTES | 360 | D525 | ||
14 | "COLOR GREEN (ABSORBANCE AT MAXIMUM WAVE LENGTH) (SEE NOTE 5)" | 0.16 | (SEE NOTE 6) | (SEE NOTE 6) | ||
15 | Mn CONTENT (SEE NOTE 1) | NIL | D3831 | |||
16 | Fe CONTENT (SEE NOTE 1) | NIL | D5863 |
Gas oil
Due to high demand of gas oil in market Our team is quite active in trading different grade of gas oil specially 5,000 ppm and 10,000 ppm gas oil.# | Analysis | Units | Limits | Test Method |
---|---|---|---|---|
1 | Density @ 15 DC | KG/M | 820-860 | ASTM D1298 |
2 |
Distillation Recoverd @150°C Recoverd @300°C Recoverd @357°C |
Vol% Vol% Vol% |
report report 90 min |
ASTM D86 ASTM D86 ASTM D86 |
3 | F.B.P | °C | 385 max | ASTM D86 |
4 | Colour | - | 3max | ASTM D1500 |
5 | Flash point | °C | 60 min | ASTM D93 |
6 | Sulphur Total | - | 0.5 max | ASTM D1552 |
7 | Corosion-3hrs | wt% | 1 a | ASTM D130 |
8 | Kinometic viscosity @37.8°C | c.St | 2.0 - 5.5 | ASTM D445 |
9 | Cloud point | °C | * 2.0 max | ASTM D2500 |
10 | pour point | °C | -3.0 max | ASTM D97 |
11 | Carbbon Residue(on 10% bottom) | WT% | 0.1 max | ASTM D189 |
12 | ash | WT% | 0.01 max | ASTM D482 |
13 | Water & sediment | VOL% | 0.5 max | ASTM D2709 |
14 | Cetane index | - | 49 min | ASTM D976 |
Note: cloud point and pour point specification shall be 4.0°C recpectively 12th March to 21st September |
# | Analysis | Units | Limits | Test Method |
---|---|---|---|---|
1 | Density @ 15 DC | KG/M | 820-860 | ASTM D1298 |
2 |
Distillation Recoverd @150°C Recoverd @300°C Recoverd @357°C |
Vol% Vol% Vol% |
report report 90 min |
ASTM D86 ASTM D86 ASTM D86 |
3 | F.B.P | °C | 385 max | ASTM D86 |
4 | Colour | - | 3max | ASTM D1500 |
5 | Flash point | °C | 60 min | ASTM D93 |
6 | Sulphur Total | - | 0.5 max | ASTM D1552 |
7 | Corosion-3hrs | wt% | 1 a | ASTM D130 |
8 | Kinometic viscosity @37.8°C | c.St | 2.0 - 5.5 | ASTM D445 |
9 | Cloud point | °C | * 2.0 max | ASTM D2500 |
10 | pour point | °C | -3.0 max | ASTM D97 |
11 | Carbbon Residue(on 10% bottom) | WT% | 0.1 max | ASTM D189 |
12 | ash | WT% | 0.01 max | ASTM D482 |
13 | Water & sediment | VOL% | 0.5 max | ASTM D2709 |
14 | Cetane index | - | 49 min | ASTM D976 |
Note: cloud point and pour point specification shall be 4.0°C recpectively 12th March to 21st September |
Petrochemical Products
Petrochemical business is a pillar asset of our business. We focus on trading petrochemical to variety of industries ranging from automotive, petrochemical, packaging, construction, paint, resin and adhesive to medical agriculture and leather industries, great management, skilled staff and professional business partners have been influential towards the product selection and pre and post-sales support to accomplish our ultimate goal of customer satisfaction and sustainability. We have successfully expanded our market within Asia, Europe, Africa and Middle East.PVC
PET
Methanol
Polymer
Acetone
Polypropylene
Shipping
We developed comprehensive logistic solutions to meet specific requirements of our clients around the world. We provide the safest, most cost-effective and reliable service to our partners and clients in a diverse community of market. We have invested in modern logistic infrastructures and equipment used for transport of liquid raw materials, fuel and petrochemical products expanding our fleet to more than tankers and semi trailers.Storage
We have the storage facilities in:TURKEY
BATUMI
ROTTERDAM
HOUSTON
SINGAPORE
FUJERIAH
SHARGA UAE.
Services we offer:
1. Storing bulk liquid oil products which include: Refined Petroleum products such as Crude oil, Fuel oil, Naphtha, Gasoline, Gas oil, Jet Al, Kerosene, MTBE, cutter stock, blend stock, Chemicals, Edible oil and LPG.2. Drumming Facilities.
3. Loading road tankers, rail tankers, Iso-tanks and flatbed trailers
4. Container stuffing and Palletisation
5. Storing drums
6. Blending of various products